The cost to ship via the US Postal Service to buyers in the USA is $10
Cost to ship the book to many other places in the world via the US Postal Service is shown in $USD on the chart below. The shipping size is about 35.5cm x 30.5cm x 9cm and weight is about 4.5kg. If you can find a better shipping rate let me know and I’ll use that.
If you have an account with FedEx , DHL , or United Parcel and want to pay for shipping I would be happy to accommodate you
Keep in mind that the prices below include the cost of packaging so a better price should be at least $5 USD lower taking the cost of the box etc into account. If you want to buy a quantity of books, shipping can be much lower.
Afghanistan | 71.95 |
Albania | 71.95 |
Algeria | 71.95 |
Andorra | 71.95 |
Angola | 71.95 |
Anguilla | 71.95 |
Antigua and Barbuda | 71.95 |
Argentina | 66.95 |
Armenia | 71.95 |
Aruba | 71.95 |
Ascension Island | Contact me |
Australia | 75.95 |
Austria | 66.5 |
Azerbaijan | 71.95 |
Bahamas | 71.95 |
Bahrain | 71.95 |
Bangladesh | 71.95 |
Barbados | 71.95 |
Belarus | 71.95 |
Belgium | 66.5 |
Belize | 71.95 |
Benin | 71.95 |
Bermuda | 71.95 |
Bhutan | 71.95 |
Bolivia | Contact me |
Bonaire, Sint Eustatius,
and Saba |
71.95 |
Bosnia-Herzegovina | 71.95 |
Botswana | 71.95 |
Brazil | 66.95 |
British Virgin Islands | 71.95 |
Brunei Darussalam | 71.95 |
Bulgaria | 71.95 |
Burkina Faso | 71.95 |
Burma | 71.95 |
Burundi | 71.95 |
Cambodia | 71.95 |
Cameroon | 71.95 |
Canada | 45.95 |
Cape Verde | 71.95 |
Central African
Republic |
71.95 |
Central African
Republic |
71.95 |
Chad | 71.95 |
Chile | 66.95 |
China | 67.95 |
Colombia | 66.95 |
Comoros | 71.95 |
Congo, Democratic
Republic of the |
71.95 |
Congo, Republic of the | 71.95 |
Costa Rica | 71.95 |
Cote d’Ivoire | 71.95 |
Croatia | 71.95 |
Cuba | 71.95 |
Curacao | 71.95 |
Cyprus | 71.95 |
Czech Republic | 71.95 |
Denmark | 66.5 |
Djibouti | 71.95 |
Dominica | 71.95 |
Dominican Republic | 66.95 |
Ecuador | 66.95 |
Egypt | 68.95 |
El Salvador | 71.95 |
Equatorial Guinea | 71.95 |
Eritrea | 71.95 |
Estonia | 71.95 |
Ethiopia | 71.95 |
Falkland Islands | Contact me |
Faroe Islands | 71.95 |
Fiji | 71.95 |
Finland | 66.5 |
France | 66.5 |
French Guiana | 71.95 |
French Polynesia | 71.95 |
Gabon | 71.95 |
Gambia | 71.95 |
Georgia, Republic of | 71.95 |
Germany | 66.5 |
Ghana | 71.95 |
Gibraltar | 71.95 |
Great Britain and
Northern Ireland |
66.50 |
Greece | 71.95 |
Greenland | 71.95 |
Grenada | 71.95 |
Guadeloupe | 71.95 |
Guatemala | 66.95 |
Guinea | 71.95 |
Guinea-Bissau | 71.95 |
Guyana | 66.95 |
Haiti | 71.95 |
Honduras | 71.95 |
Hong Kong | 67.95 |
Hungary | 71.95 |
Iceland | 71.95 |
India | 69.95 |
Indonesia | 67.95 |
Iran | 71.95 |
Iraq | 68.95 |
Ireland | 66.5 |
Israel | 68.95 |
Italy | 66.5 |
Jamaica | 71.95 |
Japan | 67.95 |
Jordan | 68.95 |
Kazakhstan | 71.95 |
Kenya | 71.95 |
Kiribati | 71.95 |
Korea, Republic of (South Korea) | 67.95 |
Kosovo, Republic of | 71.95 |
Kuwait | 71.95 |
Kyrgyzstan | 71.95 |
Laos | 71.95 |
Latvia | 71.95 |
Lebanon | 71.95 |
Lesotho | 71.95 |
Liberia | 71.95 |
Libya | 71.95 |
Liechtenstein | 71.95 |
Lithuania | 71.95 |
Luxembourg | 66.5 |
Macao | 71.95 |
Macedonia, Republic of | 71.95 |
Madagascar | 71.95 |
Malawi | 71.95 |
Malaysia | 71.95 |
Maldives | 71.95 |
Mali | 71.95 |
Malta | 71.95 |
Martinique | 71.95 |
Mauritania | 71.95 |
Mauritius | 71.95 |
Mexico | 66.95 |
Moldova | 71.95 |
Mongolia | 67.95 |
Montenegro | 71.95 |
Montserrat | 71.95 |
Morocco | 71.95 |
Mozambique | 71.95 |
Namibia | 71.95 |
Nauru | 71.95 |
Nepal | 71.95 |
Netherlands | 66.5 |
New Caledonia | 71.95 |
New Zealand | 75.95 |
Nicaragua | 71.95 |
Niger | 71.95 |
Nigeria | 71.95 |
Norway | 66.5 |
Oman | 71.95 |
Pakistan | 71.95 |
Panama | 71.95 |
Papua New Guinea | 71.95 |
Paraguay | 66.95 |
Peru | 66.95 |
Philippines | 67.95 |
Pitcairn Island | 71.95 |
Poland | 71.95 |
Portugal | 66.5 |
Qatar | 71.95 |
Reunion | 71.95 |
Romania | 71.95 |
Russia | 71.95 |
Rwanda | 71.95 |
Saint Helena | 71.95 |
Saint Kitts and Nevis | 71.95 |
Saint Lucia | 71.95 |
Saint Pierre and
Miquelon |
71.95 |
Saint Vincent and
the Grenadines |
71.95 |
Samoa | 71.95 |
San Marino | 71.95 |
Sao Tome and Principe | 71.95 |
Saudi Arabia | 68.95 |
Senegal | 71.95 |
Serbia, Republic of | 71.95 |
Seychelles | 71.95 |
Sierra Leone | 71.95 |
Singapore | 67.95 |
Sint Maarten | 71.95 |
Slovak Republic
(Slovakia) |
66.5 |
Slovenia | 66.5 |
Solomon Islands | 71.95 |
Somalia | Contact me |
South Africa | 71.95 |
Spain | 66.5 |
Sri Lanka | 71.95 |
Sudan | 71.95 |
Suriname | 71.95 |
Swaziland | 71.95 |
Sweden | 66.5 |
Switzerland | 66.5 |
Syrian Arab Republic
(Syria) |
71.95 |
Taiwan | 71.95 |
Tajikistan | 71.95 |
Tanzania | 71.95 |
Thailand | 67.95 |
Timor-Leste, Democratic Republic of | 71.95 |
Togo | 71.95 |
Tonga | 71.95 |
Trinidad and Tobago | 71.95 |
Tristan da Cunha | 71.95 |
Tunisia | 71.95 |
Turkey | 68.95 |
Turkmenistan | 71.95 |
Turks and Caicos Islands | 71.95 |
Tuvalu | 71.95 |
Uganda | 71.95 |
Ukraine | 71.95 |
United Arab Emirates | 68.95 |
Uruguay | 66.95 |
Uzbekistan | 71.95 |
Vanuatu | 71.95 |
Vatican City | 71.95 |
Venezuela | 66.95 |
Vietnam | 67.95 |
Wallis and Futuna
Islands |
71.95 |
Yemen | 68.95 |
Zambia | 71.95 |
Zimbabwe | 71.95 |